Commodore
Pet 4032
|
||
CPU | 6502 |
|
Speed | 1Mhz | |
Word length | 8bit | |
ROM | 14k | |
RAM | 32k | |
Graphic Modes | 0 | |
Text Modes | 1 (80 x 25) | |
Colours |
2 | |
Date | 1981 |
Commodore
64C
|
||
CPU | 6510A | |
Speed | 1.02Mhz | |
Word length | 8bit | |
ROM | 20k | |
RAM | 64k | |
Graphic Modes | 1 | |
Text Modes | 1 | |
Colours |
16 | |
Date | 1987 |
Commodore 8296 (A
Pet in a sexy box)
|
||
CPU | 6502 |
|
Speed | 1Mhz | |
Word length | 8bit | |
ROM | 14k | |
RAM | 128k | |
Graphic Modes | 0 | |
Text Modes | 1 (80 x 25) | |
Colours |
2 | |
Date | 1984 |
|
||
CPU | ||
Speed | ||
Word length | ||
ROM | ||
RAM | ||
Graphic Modes | ||
Text Modes | ||
Colours |
||
Date |